You are here :
Home
>
LP Kolding A/S (Kolding, Denmark) company profile
Find your Suppliers
Use the search box:
LP Kolding A/S
- Products & services
- General information
- Executives
- Financial information
- Danish
- English
Profile
At LP we produce and assemble stainless steel solutions for
every use. With our years of experience and team of highly
qualified employees, we provide total solutions to i.e:
·Storage tanks
·Silos
·Process tanks
·Pressure vessels (PED Approved)
In addition we produce af wide range of component for dairies,
breweries and the phramaceutical an chemical industries etc.
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, metal, for packaging, transport and storage | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lorries/trucks and tractor units | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Syrup, candied fruit and jam making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cocoa bean processing and chocolate making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Cheese making machinery and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal precision machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Prototype and mechanical construction contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||






