ARBI-skum a/s (Lamitex)
- Products & services
- General information
- Executives
- Financial information
- English
- Danish
Fabrication and export
Arbi-skum a/s uses an extensive taylormade production facility, that makes
it possible to produce highly customised products taylored directly to the
customers needs for both the products themselves and for quality, security
and control.
.
Arbi-skum a/s has a 4000 sqm production facility, geared for big volumes.
Our customers are retail, industry and institutions both in Denmark
and abroad.
Arbi-skum a/s was founded in 1953 and has through the years developed
to be one of Denmarks leading companies when it comes to processing of
flexible PUR-foam and similar materials.
Manufacture and Export
Mattresses, pillows and cushions
Plastic foam packaging
Technical articles
Antistatic foam
Tightning strips
Textile laminating
Soap impregnated foam sponges
Domestic sponges
Oxydation filters
Coating with self-adhesives
Special treatment to customer specifications
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Travel goods, handbags and similar articles | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Footwear components | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Textile coating | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Mattresses, cushions and pillows | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Cellular/foam rubber products | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Plastic semi-finished products: Bars, rods, sections and shapes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Plastic laminated sheets | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Packagings, plastic, classified by material | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the furniture industry | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Plastic products for hospital and medical use | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Abrasive tools | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Sponges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
