ARBI-skum a/s (Lamitex)
- Productos y servicios
- Información general
- Dirigentes
- Información financiera
- Inglés
- Danés
Fabrication and export
Arbi-skum a/s uses an extensive taylormade production facility, that makes
it possible to produce highly customised products taylored directly to the
customers needs for both the products themselves and for quality, security
and control.
.
Arbi-skum a/s has a 4000 sqm production facility, geared for big volumes.
Our customers are retail, industry and institutions both in Denmark
and abroad.
Arbi-skum a/s was founded in 1953 and has through the years developed
to be one of Denmarks leading companies when it comes to processing of
flexible PUR-foam and similar materials.
Manufacture and Export
Mattresses, pillows and cushions
Plastic foam packaging
Technical articles
Antistatic foam
Tightning strips
Textile laminating
Soap impregnated foam sponges
Domestic sponges
Oxydation filters
Coating with self-adhesives
Special treatment to customer specifications
Exportación
- P = Productor
- D = Distribuidor
- S = Proveedor Servicios
- E = Exportador
- I = Importador
= Vínculo a la web
= Catálogo
= Vitrina
Productos y Servicios
| Descripción Código Kompass | |||||||||||||||||||||||||||||||||||||||
|
Artículos de viaje, bolsos y similares (1a parte) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Piezas para calzado | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Revestimiento de tejidos | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Colchones, cojines y almohadas | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Artículos de caucho celular | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Productos de plástico semiacabados: barras, juntas, perfiles y preformados (1a parte) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Hojas de plástico laminado | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Envases de plástico clasificados según el material | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Artículos varios de plástico (1a parte) | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Artículos de plástico para la industria del mueble | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Artículos de plástico para hospitales | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Herramientas abrasivas | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Esponjas | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
