ARBI-skum a/s (Lamitex)
- Produits et services
- Informations générales
- Dirigeants
- Ses données financières
- Anglais
- Danois
Fabrication and export
Arbi-skum a/s uses an extensive taylormade production facility, that makes
it possible to produce highly customised products taylored directly to the
customers needs for both the products themselves and for quality, security
and control.
.
Arbi-skum a/s has a 4000 sqm production facility, geared for big volumes.
Our customers are retail, industry and institutions both in Denmark
and abroad.
Arbi-skum a/s was founded in 1953 and has through the years developed
to be one of Denmarks leading companies when it comes to processing of
flexible PUR-foam and similar materials.
Manufacture and Export
Mattresses, pillows and cushions
Plastic foam packaging
Technical articles
Antistatic foam
Tightning strips
Textile laminating
Soap impregnated foam sponges
Domestic sponges
Oxydation filters
Coating with self-adhesives
Special treatment to customer specifications
Export
- P = Producteur
- D = Distributeur
- S = Fournisseur de Service
- E = Exportateur
- I = Importateur
= Site internet
= Catalogue
= Vitrine
Produits et services
| Libellés Kompass | |||||||||||||||||||||||||||||||||||||||
|
Articles de voyage, sacs à main et articles similaires | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Parties de chaussures | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Enduction des textiles | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Matelas, coussins et oreillers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Articles en caoutchouc cellulaire | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Demi-produits en matières plastiques: barres, joncs, profilés et produits formés | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Feuilles stratifiées en matières plastiques | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Emballages en matières plastiques selon la matière | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Articles en matières plastiques nda | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Articles en matières plastiques pour l'industrie du meuble | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Articles en matières plastiques pour hôpitaux | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Outils abrasifs | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Eponges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
