ARBI-skum a/s (Lamitex)
- Prodotti e servizi
- Informazioni generali:
- Dirigenti
- Dati di bilancio
- Inglese
- Danese
Fabrication and export
Arbi-skum a/s uses an extensive taylormade production facility, that makes
it possible to produce highly customised products taylored directly to the
customers needs for both the products themselves and for quality, security
and control.
.
Arbi-skum a/s has a 4000 sqm production facility, geared for big volumes.
Our customers are retail, industry and institutions both in Denmark
and abroad.
Arbi-skum a/s was founded in 1953 and has through the years developed
to be one of Denmarks leading companies when it comes to processing of
flexible PUR-foam and similar materials.
Manufacture and Export
Mattresses, pillows and cushions
Plastic foam packaging
Technical articles
Antistatic foam
Tightning strips
Textile laminating
Soap impregnated foam sponges
Domestic sponges
Oxydation filters
Coating with self-adhesives
Special treatment to customer specifications
Export
- P = Produttore
- D = Distributore
- S = Provider di servizi
- E = Esportatore
- I = Importatore
= Collegamento del sito web
= catalogo
= Bacheca
Prodotti e servizi
| Descrizione codice Kompass | |||||||||||||||||||||||||||||||||||||||
|
Articoli da viaggio, borse, borsette ed articoli affini | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Parti e componenti per le calzature | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Rivestimento di tessili | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Materassi, cuscini e guanciali | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Articoli di gomma cellulare | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Semilavorati di plastica: barre, bacchette e profilati | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Laminati plastici | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Imballaggi di plastica secondo il materiale | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Articoli vari di materie plastiche | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Articoli di plastica per l'industria del mobile | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Articoli di plastica per uso medico e ospedaliero | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Attrezzi abrasivi | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Spugne | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
