ARBI-skum a/s (Lamitex)
- Produkter & tjänster
- Allmän information
- Befattningshavare
- Finansiell information
- Engelska
- Danska
Fabrication and export
Arbi-skum a/s uses an extensive taylormade production facility, that makes
it possible to produce highly customised products taylored directly to the
customers needs for both the products themselves and for quality, security
and control.
.
Arbi-skum a/s has a 4000 sqm production facility, geared for big volumes.
Our customers are retail, industry and institutions both in Denmark
and abroad.
Arbi-skum a/s was founded in 1953 and has through the years developed
to be one of Denmarks leading companies when it comes to processing of
flexible PUR-foam and similar materials.
Manufacture and Export
Mattresses, pillows and cushions
Plastic foam packaging
Technical articles
Antistatic foam
Tightning strips
Textile laminating
Soap impregnated foam sponges
Domestic sponges
Oxydation filters
Coating with self-adhesives
Special treatment to customer specifications
Export
- P = Producent
- D = Distributör
- S = Tjänsteföretag
- E = Exportör
- I = Importör
= Webbside länk
= Katalog
= Presentation
Produkter & tjänster
| Kompasskod beskrivning | |||||||||||||||||||||||||||||||||||||||
|
Researtiklar, handväskor och liknande | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Skodetaljer och -tillbehör | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Beläggning av textilier | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Madrasser, dynor och kuddar | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Cell- och skumgummiprodukter | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Halvfabrikat av plast: Stänger, tråd och profiler | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Plastlaminat, plastlaminerade skivor | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Förpackningar av plast, klassificerade efter material | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Diverse plastprodukter | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Plastprodukter för möbelindustrin | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Plastprodukter för medicinskt bruk och för sjukhus | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Slipverktyg | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Svampar | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
