You are here :
Home
>
Air Liquide Danmark A/S (Ballerup, Denmark) company profile
Find your Suppliers
Use the search box:
Air Liquide Danmark A/S
- Products & services
- General information
- Executives
- Financial information
- Danish
- English
Profile
Air Liquide Danmark A/S
Industrial and medical gases
Special gases and ultra-pure gases
Gas equipment and installations
Services
Upright freezers and tunnel freezers
Bed ward panels
Laboratory equipment
Kryo equipment
Export
Western Europe, North America, Central America, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gas production and distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Inorganic phosphorus, sulphur, carbon, silicon and caesium compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Compressed and liquefied gases. Chemicals for refrigeration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for various uses NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks, metal, for gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Valves, cocks, taps and fittings, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Equipment and instruments for medical laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fish, mollusc and crustacean farming equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical gas production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
