OJ Electronics A/S
- Products & services
- General information
- Executives
- Financial information
Profile
OJ Electronics is one of the world´s leading manufacturers
of electronic solutions for floor heating systems and
ventilation systems. Headquartered in Sønderborg,
Denmark, OJ also maintains sales offices in the
United Kingdom, Poland, and USA and has over 150
employees.
.
Additional index words
.
Microline
Clock Thermostat
Humidity Transducer
Airflow Transducer
Powercentroller
Humidity Alarm
Heating Contractors
Controls for ventilationsystems
Industry Thermostats
Snowmelting
Pressure Transducer
Export
Worldwide
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Electric rotary machines, alternators, dynamos and converters | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Power line cable and wire fittings | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Electric controllers, starters and regulators | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric lamps | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Electric and electronic relays, classified by type | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Solar energy systems and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic instruments and apparatus for measuring electrical quantities | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Meteorological equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Temperature measuring instruments | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Flow measuring and control equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Temperature regulating and control equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Central heating systems, hot air generators | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Heating equipment, industrial, electric | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Timing mechanisms | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||



