You are here :
Home
>
Servodan A/S (Sønderborg, Denmark) company profile
Find your Suppliers
Use the search box:
Servodan A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
- Danish
Manufacture and Export
Photoelectric units, lighting controls
Door Gong Systems, flushing systems
Equipment for DIN rails, installation equipment
Trade names
SERVODAN A/S
Import
Germany, Italy
Western Europe
Western Europe
Export
Norway, Australia, Greece, Turkey, Russian Federation, Poland, Sweden, Finland, Germany, France, Switzerland, Austria, Netherlands, Belgium, Ireland, United States, Malaysia, Iceland, Faroe Islands
Worldwide
Worldwide
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
I E | Transformers and auto-transformers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Switchboards | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Connectors, plugs, sockets and terminals | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Electric switches | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Electric controllers, starters and regulators | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Remote controls, electric and electronic | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Ultrasonic, ultraviolet (UV), infrared and radiological equipment for industrial and scientific use | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electric and electronic relays, classified by type | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Amplifiers | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
I E | Photoelectric control systems and devices | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electrical appliances NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Importers and exporters, general | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
