You are here :
Home
>
Ellegaard Components A/S (Viborg, Denmark) company profile
Find your Suppliers
Use the search box:
Ellegaard Components A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
Profile
Ellegaard is Denmark's largest supplier of components for conveyors
and conveyor systems and stands for high quality conveyor belts and
drum motors backed by 40 years of innovative problem solving. From
their production facility in Denmark, they serve a large number of companies
world-wide.
Trade names
MAXHEAT®
MAXOIL®
MAXPLY®
PE100/PE200 BÅNDSKRABERE
POLYMAX®
POLYMAX® BELTING
SCANDRIVE®
SMARTCUT®
Import
Germany, Czech Republic, Israel, Slovenia, Italy, Sweden, Austria, Netherlands
Western Europe, Skandinavien
Western Europe, Skandinavien
Export
United States, Germany, Poland, Sweden, Norway, Faroe Islands, Iceland, United Kingdom, Italy
Western Europe, Central/East Europe, Central America, North America, Skandinavien
Western Europe, Central/East Europe, Central America, North America, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
I E | Rubber and rubber proofed sheet and fabrics | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber threads, cords, ribbons, straps and transmission belts | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber tubes and flexible hoses | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber products for industrial use | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Valves, diaphragms, rings and washers, rubber | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber flooring and floor coverings | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber products, miscellaneous | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Rubber processing services | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Synthetic rubbers, resins, latices and other precursors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Hoses and tubes, flexible, metal | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Continuous mechanical handling and storage equipment for bulk | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Handling equipment parts and accessories | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Machining contractors for plastic and rubber materials | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||


