Lloyd's Register ODS
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Danish
- English
Profile
Lloyd's Register ODS is a global leading consultant engineering
company. With more than 60 consultants in Denmark, Sweden,
Norway, France, USA and China who consults customers within marine,-
industry-, railroad- and the energy sector in more than 57countries,
Lloyd's Register ODS is your trustworthy and competent partner.
Subsideries:
Lloyd's Register ODS
Titangade 15
2200 Copenhagen N
Denmark
Email: info@lr-ods.com
Tel.: +45 35 31 10 00
Fax: +45 35 31 10 01
Lloyd's Register ODS Norway
Postboks 540
N-3110 Tønsberg
Stoltenberggaten 3
N-3110 Tønsberg
Norway
Email:info@lr-ods.com
Tel.: +47 33 00 28 60
Fax: +47 33 00 28 61
Lloyd's Register ODS Sweden
Box 47230
SE - 100 74 Stockholm
Mejerivägen 3
SE - 117 43 Stockholm
Sweden
Email:info@lr-ods.com
Tel.: +46 8 556 09 960
Fax: +46 8 640 61 75
Lloyd's Register ODS France
Tour swiss life
I BD Vivier Merte
69443 Lyon
France
Email:ods.france@lr.org
Tel.: +33 (0)4 72133143
Fax: +33 (0)4 72133140
Additional index words
Machinery dynamics
Vibration analysis
Acoustic design
Vibration
ODS
LLoyd's Register
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
Electricity production and distribution | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Plastic products for the mechanical engineering industry | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Dyes | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Air springs and hydraulic shock absorbers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Couplings, clutches and brakes for industrial use | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Variable speed equipment for industrial power transmission | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Loudspeakers and headphones | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Amplifiers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electronic measuring, testing and controlling instruments for vibration and electro-acoustics. Filters, signal generators | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Structural testing equipment | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Industrial testing equipment for internal combustion engines and motor vehicles | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Length, surface and volume measuring instruments | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Ocean-going ships | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Ship repair and maintenance services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Marine propulsion, transmission and steering units. Boilers | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Aircraft engines and components | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Aircraft overhaul, maintenance, upgrading and repair services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Fans, blowers and ventilators | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Integrated computer systems | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Oil and gas drilling and exploration contractors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Building insulation and weather-proofing contractors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Environmental consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Environmental services NES | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Stevedoring, harbour and dock services, ship attendance | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Loss adjusters and surveyors | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Health, industrial safety and accident prevention consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Civil, structural, hydroelectric and mining engineering consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Geological, geotechnical, geochemical and oilfield engineering consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Offshore and coastal engineering consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Metallurgy and mechanical engineering consultants | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Transport equipment engineering consultants | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Product research and development | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Materials testing, assaying, analysing and inspection services | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Testing services for machinery and equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, industrial, skilled trades, manufacturing, construction | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, industrial technology | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
