- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Activity
Internal logistics, warehousing, storage and handling
Storage
Qubiqa is one of the leading manufacturers
of archiving and storage systems for offices,
industry and public bodies.
Our storage systems represent quality, reliability and durability.
Qubiqa offers a complete range of shelving, with everything from static shelving
to manually, mechanically or electrically operated mobile storage units.
Logistics
Qubiqa supplies high-quality products and solutions
for the optimization of internal logistics:
from goods receipt, warehousing, handling and internal transport to dispatch.
Qubiqa supplies and implements a wide variety of material handling and logistics solutions.
These solutions are often integrated with transportation and handling equipment.
In addition we supply control systems, often a complete WMS,
which has an interface with the customer's ERP system.
Insulation systems
Qubiqa has over 40 years of experience in development
and production of machinery for the insulation industry.
Our goal is to optimize our customers' competitiveness
through the introduction of automated systems and processes
based on our knowledge and skills relating to construction
of transportation and packing systems.
We offer a complete product range covering everything
from stacking and packing equipment to palletizing and pallet wrapping
and transport equipment.
All our solutions include integrated electronic control and data systems
for advanced, logical and easy operation of even the most complex systems.
Trade names
EMPTYCON®
LAYERPICKER®
UNISORTER
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Furniture, bank, library, archive, museum and council chamber | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Furniture and racking, industrial and laboratory | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
I E |
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Workbenches, anvils, vices and similar equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Automation systems and servomechanisms | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Integrated computer systems | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Lifts and elevators | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for bulk | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Pneumatic handling equipment | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Automated handling and storage plant and installations | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Pallets and freight containers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Robots, industrial | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Filing systems | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Mechanical handling engineering consultants | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
