Nordelektro A/S
- Products & services
- General information
- Executives
- Financial information
- Danish
Profil
Nordelektro's koncept bygger på, at kunne levere
alt fra enkeltopgaver til totale og sammenhængende
opgaver indenfor elektromekanik, elevatorer, el-installation,
automatisering og proces- og datainstallation.
Ekstra indexord
Talje
Kædetalje
Eltalje
Wiretalje
Wirehejs
Wirespil
Vægsvingkran
Søjlesvingkran
Traverskran
Strømskinne
Radiostyring
Tele Radio
Vahle
Overlastsikring
Handicap lifte
Skraldelifte
Rullegitre
Dørautomatik
Krane
Taljer
Løftegrej
Rulletrapper
Trade names
3M
ABB
ABB, MOTOR
ABL, HÅNDBETJENTE MOTORVÆRN
ABM, VENTILER
ABUS
AEG
ALLAN BRADLEY
ALUX ALUPORTE
BALS
BECKER, PUMPER
BENZLER TRANSMISSION
BRODERSEN
COMAR, KONDENSATORER
DANFOSS
DEMAG
DEVI
EBM, VENTILATOR
ELBJØRN
ELPRESS
ELTAKO
ENSTO
EXHAUSTO
FERMATOR
FLENDER, GERA
FLYGT, PUMPER
GEZE
GMV
GRUNDFOS, PUMPER
HIDROSTAL, PUMPER
HIMMEL
HTS
HYDROSTAL
ITT FLYGT, PUMPER
JUNG
JUNG, PUMPER
KITO
KLAUKE
LENZE, GEAR
LENZE, MOTOR
LIFTKET
LIFTKET, TALJE
LK
LOUIS POULSEN
LØNNE, MOTOR
MECC ALTE, GENERATOR
MERLIN GERIN
MERLIN GERLIN
MITSUBITSI
NKT
NORATEL, TRANSFORMER
OSRAM
PALADIN
PARLOCK, VENTILER
PHILLIPS
RAYCEM
RIETSCHLE, VAKUUM BLÆSER
SCHNEIDER ELECTRIC
SELCOM
SERVODAN
SEW, GERA
SEW, MOTOR
SIEMENS
SKF
SOLAR
SOLAR LIGHT
STAHL
STAMFORD, GENERATOR
STARING, PUMPER
SWF
TEHALIT
TELEMECANIQ
TELEMECANIQUE
THORM
THORSMAN
TRANSMOTOR
TRIAX
VEM, GEAR
VEM, MOTOR
WEIDENMÜLLER
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Variable speed equipment for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric generator sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric rotary machines, alternators, dynamos and converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric motors up to 1 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Spare parts and accessories for electric rotary machines, generators, converters and motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Transformers and auto-transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Switchboards | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrical protection systems. Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Connectors, plugs, sockets and terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric controllers, starters and regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric lighting equipment, outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Remote controls, electric and electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric and electronic relays, classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrical and electronics industries contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric conductors, wires and busbars, non-insulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electric wires and cables, insulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Regulating and control systems and equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Marine propulsion, transmission and steering units. Boilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Components, equipment and signals for ships and boats | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical appliances NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Intruder detection and access control systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Local area network (LAN) equipment NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heavy mechanical handling equipment, winches and cranes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Handling equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Industrial robot components, automated equipment accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Timing mechanisms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gas, water, plumbing, heating, ventilation and air conditioning (HVAC) plant installation and maintenance contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical installation contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication installation contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fire protection, safety and security installation contractors. Locksmiths | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
