BJ-Gear A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
- Danish
Manufacture and Export
BJ-Gear is one of the leading companies
in developing, manufacturing and supplying
gears, geared motors, linear products, special gears
and complete transmission solutions.
.
We supply actuators, spindle gears, worm gears, helical gears,
helical bevel gears and shaft mounted gears.
We also have a great knowledge in manufacturing of adapted products
or developments of special products, as well as distribution of
a number of transmission products.
.
Among others we are specialized in
the food industry, the medical industry,
internal/external transport and special machines.
.
The combination of innovation, know-how,
high-technological production facilities
and our focus on customer requirements
make us a competent partner.
.
We are certified according to DS/EN ISO 9001:2008
and our own manufactured products are approved
for zone 2 and 22 according to the Atex directive.
Import
Western Europe
Export
Western Europe, Central/East Europe, North America, Central America, Asia-Pacific, Central Asia, Middle East, Africa, South America, Worldwide, Skandinavien
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Couplings, clutches and brakes for industrial use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Gears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Variable speed equipment for industrial power transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric motors over 1 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electric motors up to 1 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Mechanical counters and tachometers, industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Components and accessories for regulating and controlling systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lift and elevator components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
