Good Food Group A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Profil
Good Food Group
The companies in the Good Food Group produce and supply
a wide range of quality food products, e.g. jams, marmalades,
stewed fruit, juices, frozen fruits and vegetables, honeys, wine,
nuts, rice, and pasta.
Subsidiaries:
Denmark:
Scandic Food A/S
Store Grundet Allé
7100 Vejle
Tlf.: 75 71 18 00
Jan Import A/S
Over Hadstenvej 82
8370 Hadsten
Tlf.: 70 22 20 46
Dan Labels A/S
Industrivej 3
7120 Vejle Ø
Tlf.: 75 81 43 11
Germany:
Scandic Food A/S - sales
Dorfstr. 49
24783 Osterrönfeld
Tlf: +49 4331 335 112
USA:
Scandic Food, Inc.
700 Rockmead Drive, Suite 200,
Kingwood
Texas 777339
Tel.: +1 281 348 2161
Poland
Scandic Food Sp. z o.o.
Ul. Filtrowa 53
02-057 Warsaw
Tel.: +48 22 825 5444
Norway:
Danica Foods AS
Årabrotsveien 21 F
5515 Haugesund
Tel.: +47 5270 1050
Sweden:
Danica Foods Lappland AB
Verkstadsvägen 11
921 45 Lycksele
Tel: +46 950 13433
Danica Food AB, Örnäs
196 92 Kungsängen
Tlf.: +46 8 584 50700
United Kingdom
Streamline Foods Limited
Marforge House 73 High Street
Codicote, Hitchin
Hertfordshire SG48XE
Tlf.: +44 1438 821500
Scandic Food India Private Limited
203, Faith Centre
Sakore Nagar
New Airport Road
Viman Nagar
Pune 411 014, India
Tel. +91 020 65602384
Trade names
BEDSTE HØST
BEST DANISH
CATER WHIP
CHEFKOKKENS
CHOCOWHIP
CHRISTIANS GRØD
CONDITA
DANA
DANICA
DANISH CHOICE
DANISH GARDEN
DANISH ORCHARDS
EN LILLE EEN
FAD NO. 6
GOOD FOOD
GREEN VALLEY
HORNBECH
HUBERTUS
JACKPOT
LANGELINIE
MIDDELHAVS KØKKEN
MIDNIGHT SUN
PEL PAK
POLISH CHOISE
RASMUS KLUMP
ROYAL ORCHARDS
SANTA MONTE LENA
SIRIUS
SKÆLSKØR FRUGTPLANTAGE
STREAMLINE
SUN ISLAND
SUN WHIP
SUNRISE
SVANSØ
SWEETWHIP
UNIWHIP
VENDELBO
VIKING HONNING
ÖRNÄS HERRGÅRD
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cereals | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Nuts, edible | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, dried | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fruit and vegetables, canned, bottled and otherwise packaged | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Desserts, non-dairy | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food products, frozen and deep frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rice, processed | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Pasta | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cocoa and chocolate products | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Vinegar, condiments and sauces | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Nuts, processed | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Oils and fats, edible | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Alcoholic spirits | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Whisky and bourbon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Liqueurs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Aperitifs and cocktails | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wine, grape | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wine, sparkling | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wine, fortified | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Wine, non-grape | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Juices, fruit and vegetable | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lemonade, carbonated and soft drinks | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Beverages (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
