Logimatic Gruppen
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Danish
- English
Company profile
Logimatic is an international engineering- and IT company that
supplies software, automation and consulting services to a broad
range of customers. We develop, sell, implement and support our
own IT solutions. The products lie within the areas of: maintenance
system for all types of companies, fleet management system to the
maritime sector, warehouse management, administration system
for waste handling, automation to the marine, off-shore, clean tech
and industry segments and photo documentation and digital deficiency
lists to the construction industry.
Additional index words
Software
Automation
Consulting
Customer specific IT solutions
Trade names
DIGITJEK
FOTODOK
LOGIA WMS
RENOMATIC
SERTICA
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Automation systems and servomechanisms | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Operating systems. System and development software | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Software, database management system (DBMS) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Application software packages, industrial, technical and scientific | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Software NES | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Software to customer specification, software houses | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electronic data processing (EDP) and data input services | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Management consultants | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Offshore and coastal engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrical and electronic engineering consultants | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Quality control services | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
