Buus Køleteknik Refrigeration A/S
- Products & services
- General information
- Executives
- Financial information
- Danish
- English
Manufacture, Sale and Export
Flake ice machinery, block ice presses
Blood plasma freezing
Refrigerating installations with climate system,
cold storage
Project solution to specification, maintenance
Additional index words
Buus Refrigeration
Ice
Arctic ice
Block ice
Chip ice
Cube ice
Commercial ice machines
Drum ice makers
Flake ice
Flake ice equipment
Ice from sea water
Seawater ice
Ice equipment
Ice handling
Ice machine
Ice machines
Ice maker
Ice makers
Ice plants
Ice storage
Turn-key ice plants
Onboard ice making
Shipboard ice making
Process cooling
Water chillers
Bakery equipment
Chemical processing equipment
Meat processing equipment,
Poultry processing equipment
Seafood processing equipment
Refrigeration
Rotating evaporators
Productos:
Buus
Refrigeracion Buus
Maquinas de hielo
Maquinas de hielo comerciales
Fabricadora de hielo
Fabricadoras de hielo
Fabricantes de maquinas de hielo
Proceso de enfriado
Enfriadoras de agua
Almacenamiento de hielo
Hielo
Hielo arctico
Hielo en escamas
Mesa de ensaladas
Equipos de hielo
Hielo de agua de mar
Hielo de agua salada
Plantas de hielo
Equipos de procesamiento de mariscos
Equipos de procesamiento de carne
Equipos de procesamiento de productos
Equipos de procesamiento de aves
Equipos de procesamiento quimico
Equipos de panaderia
Fabricacion de hielo abordo
Fabricacion de hielo en barcos
Hielo troceado
Bloques de hielo
Hielo en cubos
Maquinas de hielo
Evaporadores rotativos
Destileria
Refrigeración
Maquina, producción, barco, carne
Zusätzliche Index Wörter:
Eismaschinen
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Chemicals for various uses NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alternative energy equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic and thermal test equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigerators and freezers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ice making plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pallets and freight containers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gas, water, plumbing, heating, ventilation and air conditioning (HVAC) plant installation and maintenance contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heating, refrigerating and air conditioning equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
