You are here :
Home
>
JH Stålindustri A/S (Spentrup, Denmark) company profile
Find your Suppliers
Use the search box:
JH Stålindustri A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- Danish
- English
Profile
Stainless steel tanks for the food industry
Stainless steel tanks for the pharmaceutical industry
Stainless steel tanks for the chemical industry
Stainless steel tube exchanger
Stainless steel scrape surface heat exchanger
Additional index words
Scraped surface heat
exchanger
Trade names
ROTAPRO
Export
Norway, Sweden, Ukraine
Western Europe, Central/East Europe, Skandinavien
Western Europe, Central/East Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Tanks, metal, for gases | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Alternative energy equipment NES | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Syrup, candied fruit and jam making plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Edible animal oil and fat processing plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Dairy industry machinery and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Brewery plant and equipment | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Food industry plant and equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
E | Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
