SEMCO maritime A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
- Danish
Activity
Dedicated to the global energy sector, Semco Maritime is an international
contracting and project engineering company.
Semco Maritime participates as a main contractor or subcontractor in
following market sectors:
Oil & Gas
Rig Projects
Energy infrastructure
Wind Power
We have an extensive range of components, systems and solutions
and from turnkey engineering solutions to operation support, we make
sure our customers and partners in the energy sector exprience safe,
costefficient operations.
We have for over 30 years facilitated design, fabrication, service an
maintenance of our costomers assets, providing comprehensive project
management across all phases of energy projects.
Semco Maritime's headquarter is located in Esbjerg, Denmark, our
employees work offshore and onshore from our subsidiaries in Norway,
the UK, Dubai, Singapore, Vietnam, Central America and the USA.
We believe in setting the bar high, challenging our people to deliver solutions
of the highest quality anywhere in the world
Additional index words
Cables for offshore
Offshore cables
Ofshore cable
Fire fighting
PA/GA System
Telecommunication
Trade names
CISCO PARTNER
SEMSOUND ®
SEMTEREA
SEMVIEW®
Import
Western Europe, Asia-Pacific, Skandinavien
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Casks, drums, cans and boxes, metal, for packaging, transport and storage | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Power distribution equipment for various uses | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Telecommunication system exchanges and network equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Telecommunication transmission and reception equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Radar systems and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Radio equipment, professional | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electric wires and cables, insulated | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Ocean-going ships | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Ship repair and maintenance services | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Hearths, oil and gas burners and accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Fire-fighting equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Signalling and alarm equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Integrated computer systems | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Application software packages, business, office, professional and financial | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Drilling rig machinery and equipment, offshore | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Offshore and underwater work contractors | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Oil and gas drilling and exploration contractors | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Electrical installation contractors | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Fire protection, safety and security installation contractors. Locksmiths | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Fire-fighting, safety and security equipment (trade) | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Offshore and coastal engineering consultants | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
E | Calibration services | |||||||||||||||||||||
|
|||||||||||||||||||||||



