You are here :
Home
>
ifm electronic a/s (Brøndby, Denmark) company profile
Find your Suppliers
Use the search box:
ifm electronic a/s
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
- Danish
Activity
ifm stands for sensors, networking and
control technology for automation.
Innovation close contact with the market,
Product quality and willingness to achieve
Performance at all levels have made ifm electronics a/s
to the market leader in many areas.
Trade names
AS-I
DUALIS
ECOMAT ®
ECOSYS ®
EFECTOR ®
I-STEP
METRIS
OCTAVIS
OPTO
PMD
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
I | Electric switches | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electric controllers, starters and regulators | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Optoelectronic systems and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Electric and electronic relays, classified by type | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Fibre optic cables, systems and equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Electrical, electromechanical, electrochemical, electrophysical measuring equipment for non-electric values | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Optical lenses and glasses. Optical mirrors | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Spectrophotometric and photometric instruments | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Temperature measuring instruments | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Flow measuring and control equipment | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Level measuring and control equipment for liquids | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Temperature regulating and control equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
I | Precision measuring instrument components and accessories | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
Pneumatic and hydro-pneumatic parts and accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Hydraulic and oil hydraulic parts and accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
