Eltech Components A/S
- Products & services
- General information
- Executives
- Financial information
- Danish
Virksomhedsprofil
Eltech Components A/S indgår i den børsnoterede
svenske koncern Addtech AB, som med en omsætning
på 3 mia. SKK og 1.100 ansatte, fordelt på de
nordiske lande, samt England, Tyskland, Polen og
Østrig, er blandt de førende på sit felt.
Eltech Components A/S markedsfører industri-
komponenter og løsninger gennem 3 salgsdivisioner,
for henholdsvis automatik, elektronik og
forbindelsesteknik.
Eltech Components samarbejder med en række
markedsledende producenter inden for industrielle
netværk, monitorer, sensor-, vision- og
identifikationssystemer, kabler, isolations-
materialer, opmærkning, stikforbindelser og en række
passive elektronikkomponenter som f.eks. krystaller,
sikringer o.a.
Trade names
ADVANTECH
ALGRA
BRADY
CEDES
CITIZEN ELECTRONICS
CITIZEN WATCH
DISPLAYTECH
DURAG
ELTECH KABEL
FALCOM
FELLER
FINDER
FUTABA
GEMS
HEIL, OTTO
ITW PANCON
LITTELFUSE
MINI-CIRCUIT
NDK
PATLITE
PDI
PICVUE
PIZZATO
PLANAR
PLYMOUTH
SAIA-BURGESS
SALVI
SAPISELCO
SCHRACK
SHARLIGHT
SKYLAB
SUNTECH
TAMAGAWA
TDK
TELEGÄRTNER
THOMASS & BETTS
TIGER
TPI
TYCO ELECTRONICS ELO
TYCO ELECTRONICS RAYCHEM
VISHAY MEASUREMENT
VISHAY NOBEL
YAMAICHI
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
Plastic products for the electrical and electronics industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electric motors over 1 kW | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electric motors up to 1 kW | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Connectors, plugs, sockets and terminals | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Telecommunication equipment accessories | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Complex electronic components. Passive microstructures | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Semiconductors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electric wires and cables, insulated | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Wires and cables for telecommunications and electronics | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Fibre optic cables, systems and equipment | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Mechanical measuring and controlling instruments for pressure. Manometers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Accessories and weights for scales | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Temperature measuring instruments | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Components and accessories for regulating and controlling systems and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Terminals, monitors/display screens | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Computer cable assemblies and connectors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Computer consumables and accessories. Components for computers NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Industrial robot components, automated equipment accessories | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I | Electrical and electronic products for industrial use. Batteries (trade) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
