You are here :
Home
>
OLAER DK (Møldrup, Denmark) company profile
Find your Suppliers
Use the search box:
OLAER DK
- Products & services
- General information
- Executives
- Other Information
- Danish
- English
Production and sale
Pumps, air-oil coolers, water-oil coolers, oil cleaners
and accumulators for
- temperature optimisation of fluid liquids in hydraulic and
lubrication systems as well as in certain heat transfer
systems
- control and handling of liquid energy in hydraulic and
lubrication systems
- function support and relevant fittings and equipment
Import
Germany, France, United Kingdom, Sweden, United States
Western Europe, North America, Skandinavien
Western Europe, North America, Skandinavien
Export
Western Europe, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Lubricating and oil purification equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal combustion engine components and spare parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pump components and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pneumatic and hydro-pneumatic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Hydraulic and oil hydraulic parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Heat exchangers, cooling towers, water condensers and radiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Refrigeration equipment parts and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor vehicle engine, fuel system, exhaust and cooling system, heating and air conditioning system parts and spare parts (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
