You are here :
Home
>
Danimex Communication A/S (Sønderborg, Denmark) company profile
Find your Suppliers
Use the search box:
Danimex Communication A/S
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Profile
Danimex Communication A/S is a global distributor
of communication equipment offering unsurpassed
service.
Trade names
BARRET
CODAN
INMARSAT
IRIDIUM
MOBAT
MOTOROLA
NERA
PROCOM
Q-MAC
SEPURA
SMARTRUNK
TETRAFLEX
THRANE & THRANE
THURAYA
TROPOSCATTER
VERTEX
VIZADA
ZETRON
Export
Western Europe, Africa, Middle East, Asia-Pacific, North America, Central America, Skandinavien
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accumulators, batteries, primary cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication system exchanges and network equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication transmission and reception equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Telecommunication equipment accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Radio equipment, professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Solar energy systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
