NORDIC ENGINEERING ApS
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Our suppliers:
Nordic Engineering represents a number of very high valued suppliers.
Below you will see a short overview.
.
EKATO Group, Germany
The EKATO GROUP consists of four companies:
.
EKATO Rühr- und Mischtechnik GmbH
Product groups:
- Agitators
- Mixer systems
- Engineering
.
EKATO Systems GmbH
Product groups:
- Dryers for solids
- Homogenizers
- Mixers for solids
- Mixer systems
- Vacuum Process Machines for cosmetics
.
FLUID Misch- und Dispergiertechnik GmbH
Product group: Agitators
.
ESD GmbH
Product group:
- Mechanical seals
.
Flowtech Div./UNIBLOC®-PUMP Inc., USA
Product groups:
- Sanitary Rotary Lobe pumps
- Sanitary Valves (Check Valves, Butterfly Valves, Pressure Relief Valves)
- Sanitary Sight Glass, Inline
.
KPA - Kyffhäuser Pumpen Artern GmbH, Germany
Product group:
- Sanitary hygienic centrifugal pumps
.
LobePro Inc, USA
Product group:
- Rotary Lobe Sludge Pumps
.
Riera Nadeau S.A., Spain
Product groups:
- Centrifuges
- Dryers for solids
.
Zeta Biopharma GmbH, Austria
Products groups:
- Magnetic driven agitators
- Bio-reactors and Biopharmaceutical processing plants
- Freeze Containers
.
Maivisa S. L., Spain
Products groups:
- Columns
- Heat exchangers
- Reactors (crystallizers, Bio-reactors, hydrogenators, fermentors)
- Tanks & Silos
Import
Central/East Europe, Western Europe, North America, Skandinavien
Export
Western Europe, Skandinavien
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cocoa bean processing and chocolate making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edible vegetable oil and fat processing plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brewery plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancillary equipment for the chemical and allied industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soap and glycerol/glycerine production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Paint, varnish, enamel and ink production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw rubber processing and vulcanising machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



